> Products > Battery > Carbon Battery
Product name: Super Heavy Duty R6P
Product number:
Shelf life: 0 Years
Views: 2740 Times


| Technical Data | |||||
| Discharge Pattern | End Voltage | Unit | Average Value | Simulating Appliance | |
| 20Ω | 15s/min,8h/d | 1.0V | h | 15 | Remote/Control |
| 10Ω | 1h/d | 0.9V | h | 6.8 | Tape Recorder |
| 43Ω | 4h/d | 0.9V | h | 30 | Radio/Clock |
| 3.9Ω | 1h/d | 0.8V | min | 95 | Motor/Toy |
| 1.8Ω | 15s/min,24h/d | 0.9V | pulses | 110 | Pulse test |
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||


COPYRIGHT © 2017 CHANGHONG NEWENERGY ALL RIGHTS RESERVED. | SITEMAP